Bal Fwd 84277.8
POS Entry Date Exit  Date  Result
1-01 bw
HGH L 8320 2-Jan-01 8325 11-Jan-01 -37.5
KCH L 6435 2-Jan-01 6700 8-Jan-01 943.75
GCG L 272.7 2-Jan-01 264.8 11-Jan-01 -840
PBG S 6807 2-Jan-01 6500 9-Jan-01 1180
SH L 506 3/4 2-Jan-01 477 1/4 17-Jan-01 -1525
WH L 276 3/4 2-Jan-01 280 1/2 5-Jan-01 137.5
CH L 227 3/4 2-Jan-01 214 22-Jan-01 -737.5
CTH L 6035 2-Jan-01 6100 11-Jan-01 275
ECH S 9583 3-Jan-01 9477 3-Jan-01 1275
SMH L 186.7 3-Jan-01 177.7 12-Jan-01 -950
SIH L 458.5 3-Jan-01 459 11-Jan-01 -25
LCG S 7732 3-Jan-01 7667 5-Jan-01 210
WH L 283 1/4 3-Jan-01 288 1/2 10-Jan-01 212.5
HUG S 8190    3-Jan-01 9008 12-Jan-01 -3685.6
ECH S 9586    5-Jan-01 9509 8-Jan-01 912.5
JYH L 8683    5-Jan-01 8724 8-Jan-01 462.5
HOG S 8260    8-Jan-01 8160 9-Jan-01 370
PBG S 6427    10-Jan-01 6705 25-Jan-01 -1160
LHG S 5600    10-Jan-01 5500 24-Jan-01 350
CLG S 2928    10-Jan-01 2910 11-Jan-01 130
SPH L 1327    10-Jan-01 1339 11-Jan-01 2500
BPH L 1.484 12-Jan-01 1.4636 22-Jan-01 -1325
-1326.85
82950.95