Bal Fwd 94843.7
POS Entry Date Exit  Date  Result Open
bw 1-28
HGH L 8320 29-Jan-01 8455 31-Jan-01 287.5
JYH L 8626 29-Jan-01 8659 31-Jan-01 362.5
LHJ S 5720 29-Jan-01 5730 7-Feb-01 -90
HOH S 7885 29-Jan-01 7640 31-Jan-01 979
SUH L 972 29-Jan-01 983 31-Jan-01 73.2
KCH L 6375 30-Jan-01 6460 31-Jan-01 268.75
CTH L 6200 30-Jan-01 5950 8-Feb-01 -1300
LCJ S 7692 30-Jan-01 7700 31-Jan-01 -80
SPH L 1377 31-Jan-01 1239 28-Feb-01 -33750
ECH S 9428 1-Feb-01 9342 2-Feb-01 1025
CTH L 5955 1-Feb-01 5970 8-Feb-01 25
GCJ L 270.7 1-Feb-01 264.9 8-Feb-01 -630
CLH S 3092 2-Feb-01 3033 6-Feb-01 540
WH L 267 3/4 6-Feb-01 266 3/4 8-Feb-01 -100
SIH L 472    5-Feb-01 460 8-Feb-01 -650
PBG S 6550    5-Feb-01 6510 6-Feb-01 110
HUH S 9135    7-Feb-01 9120 9-Feb-01 13
GCJ L 262    9-Feb-01 260.9 9-Feb-01 -160
-33076.05
61767.65