
| VALUE | 02/11/2001 | 55,000 | |||||
| POS | Entry | Date | Exit | Date | Result | Open | |
| CLJ | S | 3021 | 12-Feb-01 | 2975 | 14-Feb-01 | 410 | |
| HOJ | S | 7805 | 12-Feb-01 | 7670 | 14-Feb-01 | 517 | |
| JYH | L | 8621 | 13-Feb-01 | 8715 | 16-Feb-01 | 1125 | |
| LHJ | S | 5852 | 14-Feb-01 | open | |||
| LCJ | S | 7822 | 14-Feb-01 | 7782 | 16-Feb-01 | 110 | |
| ECH | L | 9060 | 14-Feb-01 | 9114 | 16-Feb-01 | 625 | |
| KCK | L | 6335 | 16-Feb-01 | 6530 | 23-Feb-01 | 681.25 | |
| SIH | L | 443.5 | 20-Feb-01 | 444.5 | 26-Feb-01 | 0 | |
| COK | S | 1169 | 21-Feb-01 | 1112 | 26-Feb-01 | 520 | |
| HUJ | L | 8875 | 21-Feb-01 | 9010 | 23-Feb-01 | 517 | |
| CTK | L | 5580 | 21-Feb-01 | open | |||
| PBH | S | 7322 | 22-Feb-01 | 7930 | 08-Mar-01 | -2480 | |
| SPH | L | 1257.5 | 22-Feb-01 | 1261.5 | 06-Mar-01 | 950 | |
| KCK | L | 6690 | 23-Feb-01 | 6850 | 07-Mar-01 | 550 | |
| 3525.25 | |||||||
| 58525.25 | |||||||
