Bal Fwd 74357.5
BW POS Entry Date Exit  Date  Result Open
7/23/2000
SMZ L 151.4 24-Jul-00 147.6 2-Aug-00 -430
BOZ L 1629 24-Jul-00 1585 18-Aug-00 -314
E-NDU L 3832 24-Jul-00 3864 26-Jul-00 590
HUU L 8135 24-Jul-00 8330 25-Jul-00 769
GCZ L 285.1 25-Jul-00 281.7 16-Aug-00 -390
SPU L 1471.7 26-Jul-00 1456 2-Aug-00 -3975
LCV L 6837 26-Jul-00 6890 4-Aug-00 160
LHQ S 6757 27-Jul-00 6717 31-Jul-00 110
BPU L 15126 27-Jul-00 14932 2-Aug-00 -1262.5
SFU L 5990 28-Jul-00 6019 1-Aug-00 312.5
CDU L 6755 31-Jul-00 6753 2-Aug-00 -70
SIU L 504 31-Jul-00 488 18-Aug-00 -850
JYU L 9253 1-Aug-00 9293 1-Aug-00 450
SIU L 492.5 4-Aug-00 488 18-Aug-00 -275
-4431
69926.5
-6500