2010 Bi-Weekly Agricultural Outlook

logo
FuturesCom.com on the Web since 1996
 Providing world-class economic and market analysis  to Global Traders since 1979
 Enjoy the perspective of  Market and Industry Experience Spanning Four Decades. 
 Foreign Exchange  Global Equity, Treasuries
 Precious Metals Energy Agricultural Commodities
Main Site 
© 2010 FuturesCom  All Rights Reserved.
Terms of Use and Agreement  
BW AG 2010
1-Jan-10 Balance 110000.00
15-Jul-10 Tran BW  -55000.00
15-Jul-10 Balance 55000.00
3-Sep-10 Closed 21761.15
3-Sep-10 Balance 76761.15
POS ENTRY DATE EXIT DATE RESULT OPEN MARGIN
LHJ S-5 7135 7-Jan-10 7110 7-Jan-10 250
KCH L-5 14630 11-Jan-10 14590 13-Jan-10 -1000
LHJ S-5 7062 12-Jan-10 6927 25-Jan-10 2450
KCH L-5 13770 21-Jan-10 13980 25-Jan-10 3687.5
LHJ S-5 6912 27-Jan-10 6837 27-Jan-10 1250
KCH L-5 13855 27-Jan-10 13450 18-Feb-10 -7843.75
LHJ S-5 6707 3-Feb-10 6632 4-Feb-10 1250
LHJ S-5 6685 5-Feb-10 6672 5-Feb-10 0
LHJ S-5 6832 10-Feb-10 6787 11-Feb-10 650
LHJ S-5 6890 17-Feb-10 7035 18-Feb-10 -3150
LHJ S-5 7075 19-Feb-10 7012 19-Feb-10 1000
WK S-5 505 1/2 22-Feb-10 505 3/4 23-Feb-10 -312.5
LHJ S-5 7017 22-Feb-10 6945 23-Mar-10 1200
WK S-5 511 3/4 24-Feb-10 512 3/4 24-Feb-10 -500
LHJ S-5 7130 25-Feb-10 7207 25-Feb-10 -1800
LHJ S-5 7317 8-Mar-10 7292 8-Mar-10 250
KCK S-5 13015 8-Mar-10 13240 13-Apr-10 -4468.75
CCK S-5 2790 10-Mar-10 2873 13-Apr-10 -4400
LHJ S-5 7315 9-Mar-10 7230 9-Mar-10 1450
LHJ S-5 7245 9-Mar-10 7195 11-Mar-10 850
LHJ S-5 7225 11-Mar-10 7175 15-Mar-10 750
LHN S-5 8407 12-Apr-10 8405 29-Apr-10 -200
LHJ S-5 7245 19-Mar-10 7165 23-Mar-10 1350
CTK S-5 8155 24-Mar-10 8110 24-Mar-10 875
KCN S-5 13540 12-Apr-10 13410 13-Apr-10 2187.5
CCN S-5 2925 12-Apr-10 2884 13-Apr-10 1800
KCN S-5 13325 28-Apr-10 13380 6-May-10 -1281.25
SN S-20 998 3/4 28-Apr-10 993 1/2 28-Apr-10 4250
KCN S-5 13455 29-Apr-10 13380 6-May-10 1156.25
WN S-20 503 1/2 29-Apr-10 496 1/2 29-Apr-10 6000
WN S-10 510 3/4 4-May-10 506 1/2 5-May-10 1625
LHM S-5 8445    6-May-10 8435    6-May-10 -50
WN S-5 505    6-May-10 504 1/2 6-May-10 -125
KCN S-5 13415    10-May-10 13375    11-May-10 500
KCN S-5 13745    12-May-10 13720    12-May-10 218.75
LHN S-5 8567    10-May-10 8575    13-May-10 -400
LHN S-5 8572    12-May-10 8575    13-May-10 -300
CTN S-5 8139    17-May-10 8075    17-May-10 1350
WN S-5 471    19-May-10 467 1/2 19-May-10 625
LHN S-5 8195    21-May-10 8100    21-May-10 1650
LHN S 8155    21-May-10 8162    3-Jun-10 -400
LHM S-5 8080    25-May-10 8060    1-Jun-10 150
LHN S-5 8225    1-Jun-10 8162    3-Jun-10 1000
KCN S-5 13810 2-Jun-10 13565 2-Jun-10 4343.75
SMN S-5 275.4 6-Jun-10 289.5 30-Jun-10 -7300
CTZ S-5 7770 9-Jun-10 7758 29-Jun-10 50
LHQ S-5 8297 28-Jun-10 8257 28-Jun-10 800
SQ S-5 940 1/2 28-Jun-10 940 1/2 28-Jun-10 -250
CTZ S-2 7859 28-Jun-10 7758 29-Jun-10 910
LHQ S-5 8272 30-Jun-10 8182 30-Jun-10 1550
SQ S-5 954 1/4 6-Jul-10 950 6-Jul-10 812.5
SQ S-5 951    7-Jul-10 1014 15-Jul-10 -13500
LHQ S-5 8105 7-Jul-10 8072 8-Jul-10 400
CU S-5 373 1/2 7-Jul-10 375 1/2 13-Jul-10 -750
CU S-5 379 1/2 14-Jul-10 391 1/2 15-Jul-10 -3250
BW 1-1
LHJ S-2 7137    5-Jan-10 6907 26-Jan-10 1740
LHJ S-3 7137    5-Jan-10 6867 26-Jan-10 3090
LHN L-5 7682    5-Jan-10 7532    26-Jan-10 -3050
CTH L 7355    5-Jan-10 7292 12-Jan-10 -365
SMH L 293.5 12-Jan-10 276.4 10-Feb-10 -1760
BOH L 3867    12-Jan-10 3832 12-Jan-10 -260
LHJ S-2 7080    12-Jan-10 6867 26-Jan-10 1600
BW 1-17
KCH L 13880    20-Jan-10 13310 12-Feb -2187.5
LCG S 8662    25-Jan-10 8547 26-Jan 410
BW 1-31
LHJ S 6615    1-Feb-10 7040 18-Feb -1750
SMK L 266.7 1-Feb-10 277.1 16-Feb 990
BOH L 3748    2-Feb-10 3831 9-Feb 448
KCH L 13110    4-Feb-10 13320 17-Feb 775
LCJ S 9137    9-Feb-10 9330 18-Feb -820
SMK L 269.8 10-Feb-10 277.4 16-Feb 710
LHJ S 6837    10-Feb-10 7040 18-Feb -860
BW 2-14
LHJ S 6902    16-Feb-10 7040 18-Feb -3000
LHJ S 7017    18-Feb-10 7170 23-Mar -660
LHJ S 7017    18-Feb-10 7115 24-Mar -440
LHJ S-3 7017    18-Feb-10 7032 25-Mar -330
LHJ S-2 7035    22-Feb-10 7032 25-Mar -80
BW 2-28
SMK L 267.5 1-Mar-10 257.6 9-Mar -1040
SK L 955 1/4 1-Mar-10 963 2-Mar 325
LHJ S 7327    1-Mar-10 7032 25-Mar 1130
WK S 504 1/2 1-Mar-10 470 3/4 25-Mar 1637.5
CK S 381 3/4 1-Mar-10 374 3/4 18-Mar 399
SK L 935 1/4 9-Mar-10 944 3/4 9-Mar 475
LHJ S 7195    11-Mar-10 7032 25-Mar 600
BW 3-14
CTK S 8117    15-Mar-10 7953 26-Mar 770
SK S 930 1/2 15-Mar-10 989 1/2 28-Apr -3000
KCK S 13135    15-Mar-10 13510 8-Apr -1456.25
KCK S 13310    16-Mar-10 13510 8-Apr -800
SMK S 261.1 16-Mar-10 288 28-Apr -2740
CCK S 2927    17-Mar-10 2827 25-Mar 950
BOK S 3981    17-Mar-10 3917 24-Mar 334
LHM S 8297    18-Mar-10 7917 26-Mar 1470
WK S 476    23-Mar-10 470 3/4 25-Mar 212.5
CK S 355 1/4 25-Mar-10 350    8-Apr 212.5
BW 3-28
CCK S 2873    29-Mar-10 2858 7-Apr 100
CTK S 8027    29-Mar-10 8089 7-Apr -360
CCN S 2893    7-Apr-10 2863 15-Apr 250
KCN S 13990    7-Apr-10 13595 8-Apr 1431.25
KCN S 13990    7-Apr-10 13280 15-Apr 2612.5
CTN S 8285    7-Apr-10 7996 8-Apr 1395
LHN S-2 8532    7-Apr-10 8437 8-Apr 660
LHN S-5 8532    7-Apr-10 8527 6-May -150
BW 4-12
CTN S-2 8117    13-Apr-10 8070 6-May 185
SMN S 282.2 16-Apr-10 292.2 23-Apr -1050
WN S 496.75 16-Apr-10 484 1/2 19-Apr 562.5
BW 4-26
KCN S 13340 28-Apr-10 13375    6-May -181.25
SN S 998 28-Apr-10 959    6-May 1900
SMN S 288.1 28-Apr-10 278.3 6-May 930
WN S 496 3/4 29-Apr-10 513 1/2 6-May -887.5
LHM S 8667    30-Apr-10 8395 6-May 1040
KCN S 13740    3-May-10 13375 6-May 1318.75
BW 5-09
KCN S 13455    10-May-10 13390 13-May 156.25
CTN S 8191    10-May-10 8108 13-May 365
LHN S 8552    11-May-10 8515 13-May 100
KCN S 13740    12-May-10 13390 14-May 1262.5
LHN S-3 8430    14-May-10 8017 4-Jun 4800
LHN S 8430    14-May-10 7800 7-Jun 2470
LHN S 8430    14-May-10 7807 7-Jun 2440
LHV S-2 7325    19-May-10 7412 13-Jul -800
LHN S 8190    20-May-10 7807 7-Jun 1480
LHN S 8190    20-May-10 7790 7-Jun 1550
SBN S 1527    21-May-10 1420 28-May 1148.4
BW 5-23
SN S 929 1/2 25-May-10 956 3/4 28-Jun -1412.5
KCN S 13335    26-May-10 13470 4-Jun -556.25
BON S 3794    27-May-10 3687 4-Jun 592
LHN S 8297    27-May-10 7790 7-Jun 1980
KCN S 13755    1-Jun-10 13470 4-Jun 1018.75
CCN S 3032 2-Jun-10 2988 4-Jun 390
KCU S 13735    2-Jun-10 15995 15-Jun -8525
WN L 438 3/4 4-Jun-10 428 3/4 9-Jun -550
LHN L 8017    4-Jun-10 7995 4-Jun -140
BW 6-4
CCU S 2971    7-Jun-10 2950 17-Jun 160
BON S 3648    7-Jun-10 3812 21-Jun -1034
SMN S 281.7 9-Jun-10 287.4 21-Jun -620
BON S 3733    14-Jun-10 3812 21-Jun -524
BW-6-20
CCU S 2971    21-Jun-10 3104 25-Jun -1380
SQ S 962 3/4 21-Jun-10 933 1/2 29-Jun 1412.5
SMQ S 281    21-Jun-10 300.3 15-Jul -1980
BOQ S-2 3844    21-Jun-10 3618 29-Jun 2612
BOQ S 3829    21-Jun-10 3620 29-Jun 1204
BOQ S 3829    21-Jun-10 3617 30-Jun 1222
LHN S 8005    24-Jun-10 7875 29-Jun 470
LHQ S-2 8342    25-Jun-10 8037 2-Jul 2340
LHQ S-3 8342    25-Jun-10 7980 12-Jul 4200
SQ S 938 1/2 28-Jun-10 1012 15-Jul -3725
LHQ S-2 8110    29-Jun-10 7955 12-Jul 1140
LCQ S 9037    30-Jun-10 9270 15-Jul -980
BW 7-4
CU S 385 3/4 8-Jul-10 375 1/2 13-Jul 437.5
BOQ S 3733    9-Jul-10 3791 13-Jul -398
LHQ L-5 7962    14-Jul-10 8135 14-Jul 3200
LHV S-5 7442    14-Jul-10 7495 15-Jul -1300
LHQ S-5 8125    14-Jul-10 8145 15-Jul -650
CU S 384 1/4 14-Jul-10 388 15-Jul -237.5
CU S 391 3/4 16-Jul-10 379 1/2 19-Jul 562.5
BW 7-18
SBV S 1727    19-Jul-10 1917 29-Aug -2178
LHV S 7667    19-Jul-10 7437 21-Jul 470
LHV S 7455    20-Jul-10 7437 21-Jul 20
SX S 982 3/4 22-Jul-10 962 3/4 26-Jul 950
SX S-4 980    28-Jul-10
SX S 980    28-Jul-10 1003 1/2 20-Aug -1225
CTZ S 7761    30-Jul-10 7978 3-Aug -1135
BW 8-1
BOZ S 4130    2-Aug-10 4006 20-Aug 694
CZ S 422 3/4 5-Aug-10
LHV S-2 7397    11-Aug-10 7492 27-Aug -860
LHV S-3 7430    12-Aug-10 7492 27-Aug -900
LHV S-2 7430    12-Aug-10 7467 1-Sep
BW 8-15
SX S 1031 1/2 16-Aug-10
LHV S-5 7572    17-Aug-10 7465 1-Sep 1900
LHV S-5 7807    18-Aug-10 7465 1-Sep 6600
BOZ S 4130    18-Aug-10 3992 25-Aug 728
CTZ S-2 8555    26-Aug-10
BOZ S-2 4039    27-Aug-10
BW 8-29
LHV S-5 7590    31-Aug-10 7477 31-Aug 2000
LHZ S-5 7347    31-Aug-10
LHV S-5 9820    2-Sep-10
LHZ S-5 7397    2-Sep-10
21761.15
© 2010 FuturesCom  All Rights Reserved.
Terms of Use and Agreement  
`
.