2010 Bi-Weekly Financial Outlook

FuturesCom.com on the Web since 1996
 Providing world-class economic and market analysis  to Global Traders since 1979
 Enjoy the perspective of  Market and Industry Experience Spanning Four Decades. 
© 2010 FuturesCom  All Rights Reserved.
Terms of Use and Agreement  
Main Site 
BW Fin 2010   -32 %
1-Jan-10 Balance $110,000.00
21-Jan-10 Deposit  $26,330.00
7-May-10 withdrawl -$26,330.00
15-Jul-10 Transfer AG $55,000.00
3-Sep-10 Tran Res -$55,000.00
6-Sep-10 closed -$30,813.45
Balance $79,186.55
6-Sep-10 Open $0.00
Value $79,186.55
 Margin Use   $3,000.00
Excess $76,186.55
1-Jan-10 Beg Bal $110,000.00
POS ENTRY DATE EXIT DATE RESULT OPEN MARGIN
BW 1-1
TFH L 637.3 4-Jan 641.7 13-Jan-10 390
JYH S 10952 5-Jan 10826 6-Jan-10 1525
CLG S 8297 6-Jan 8227 8-Jan-10 500
NQH L 1879 11-Jan 1791 21-Jan-10 -1810
SPH L 1134.4 12-Jan 1141.4 13-Jan-10 1700
SPH L 1139.1 15-Jan 1087 21-Jan-10 -13025
BW 1-17
TFH L 635.1 17-Jan 613.7 21-Jan-10 -2190
TFH L 646.2 19-Jan 613.7 21-Jan-10 -3300
SPH L 1115.5 21-Jan 1087 21-Jan-10 -7125
NQH L 1823 21-Jan 1791 21-Jan-10 -690
HGH L 32170 27-Jan 30915 1-Feb-10 -3187.5
BW 1-31
ECH S 13907 1-Feb 13717 6-Feb-10 3575
SFH S 9521 3-Feb 9283 18-Feb-10 2925
TFH L 588.3 4-Feb 590.1 5-Feb-10 130
ECH S 13755 9-Feb 13612 17-Feb 1737.5
CDH S 9521 11-Feb 9611 18-Feb -950
BW 2-14
ECH S 13687 16-Feb 13617 18-Feb 825
SFH S-2 9197 18-Feb 9354 11-Mar -4025
JYH S 10947 22-Feb 11011 10-Mar -850
ECH S-2 13582 26-Feb 13553 5-Mar 625
BW 2-28
HOJ S 20235 1-Mar 21164 29-Mar -3951.8
CDH S 9624 2-Mar 9733 8-Mar -1140
HOJ S 20790 2-Mar 21164 29-Mar -1620.8
ECM S 13551 5-Mar 13492 22-Mar 687.5
ECM S 13551 5-Mar 13333 7-Apr 2675
SFM S-2 9313 5-Mar 9311 25-Mar -50
CDM S 9737 6-Mar 9913 28-Apr -1810
JYM S 11077 10-Mar 11039 10-Mar 425
CLJ S 8290 10-Mar 8161 19-Mar 1240
SFM S 9361 11-Mar 9313 8-Apr 550
SFM S 9361 11-Mar 9357 21-Apr 0
BW 3-14
BPM S 15036 15-Mar 14986 19-Mar 262.5
BPM S 15288 17-Mar 14992 22-Mar 1800
CLK S 8197 19-Mar 8091 22-Mar 1010
BW 3-28
ADM S 9003 29-Mar 9207 28-Apr -2090
HOK S-2 21341 29-Mar 21350 29-Mar -175.6
BPM S 15122 30-Mar 15041 6-May 456.25
CLK S 8297 31-Mar 8274 16-Apr 180
SPM S 1191.9 8-Apr 1197.5 11-Apr -1450
BW 4-12
ECM S 13631 11-Apr-10 13396 21-Apr-10 2887.5
SPM S 1196.4 12-Apr-10 1139.5 6-May-10 14175
JYM S 10817 16-Apr-10 10837 19-Apr-10 -300
CLM S 8583    16-Apr-10 8356 21-Apr-10 2220
ECM S 13315    22-Apr-10 13154 28-Apr-10 1962.5
SFM S 9292    22-Apr-10 9185 28-Apr-10 1287.5
BW 4-26
USM S 118-19 27-Apr-10 117-29 28-Apr-10 606.25
ECM S 13207    27-Apr-10 12815 5-May-10 4850
SFM S 9216    27-Apr-10 8948 5-May-10 3300
GCM S 1163.9 27-Apr-10 1208.2 7-May-10 -4470
TFM L 717.7 28-Apr-10 724.8 28-Apr-10 660
HOM S 22536 28-Apr-10 23531 5-Mar-10 -4229
CLM S 8560 29-Apr-10 8702 3-May-10 -1470
JYM S 10576 3-May-10 10894 7-May-10 -4025
NQM L 1955 4-May-10 1967.5 4-May-10 200
ESM L 1150.5 6-May-10 1156 6-May-10 225
JYM S 10817 6-May-10 10894 7-May-10 -1012.5
BW 5-09
TFM S 674.1 10-May-10 688.4 17-May-10 -1480
DXM L 8317    10-May-10 8670 17-May-10 3480
CLM S 7761    10-May-10 7605 10-May-10 1510
SPM S 1155    10-May-10 1133 14-May-10 5450
NQM S 1945    11-May-10 1980 13-May-10 -750
ESM S 1163.75 11-May-10 1173.75 13-May-10 -550
ECM S 12633 12-May-10 12320 17-May-10 3862.5
SFM S 8846 14-May-10 8800 17-May-10 525
SPM S 1126 18-May-10 1042.8 25-May-10 20750
BW 5-23
ECM S 12399 24-May-10 12208 3-Jun-10 2337.5
SFM S 8652 24-May-10 8643 4-Jun-10 62.5
ECU S 12305 2-Jun-10 12910 15-Jul-10 -7612.5
SFU S 8669 4-Jun-10 9154 25-Jun-10 -6112.5
CDU S 9517 8-Jun-10 9635 11-Jun-10 -1230
BW 6-4
CLN S 7327 9-Jun-10 7682 18-Jun-10 -3600
SFU S 8757 9-Jun-10 9154 25-Jun-10 -5012.5
SPU S 1062.2 9-Jun-10 1083 24-Jun-10 -5250
DXU L 8784 14-Jun-10 8317 19-Jul-10 -4720
HGU S 29270 14-Jun-10 29275 17-Jun-10 -62.5
ECU S 12317 15-Jun-10 12910 15-Jul -7462.5
TFU S 667 15-Jun-10 658.6 17-Jun-10 790
CLQ S 7716 18-Jun-10 7618 24-Jun 930
CLQ S 7795 18-Jun-10 7718 13-Jul 720
BW 6-20
HGU S 29710 21-Jun-10 33120 19-Aug -8575
SFU S-2 9036 21-Jun-10 9615 15-Jul -14575
SPU L 1083 23-Jun-10 1088.1 23-Jun-10 1225
SPU S 1073.8 25-Jun-10 1069.1 15-Aug 1125
BW 7-4
HGU S 29270 6-Jul-10 32660 20-Aug -8525
SPU S 1093.8 13-Jul-10 1071.5 19-Aug 5525
ECU S-2 12733 13-Jul-10 12910 15-Jul -4525
NQU S 1859.75 13-Jul-10 1863.75 13-Jul -130
DXU L 8317 15-Jul 8222 26-Jul -1000
SPU L-2 1083 15-Jul 1086.5 15-Jul 1650
BW 7-18
ADU S 8667 19-Jul 8960 26-Jul -2980
CDU S 9522 20-Jul 9685 26-Jul -1680
HGU S-2 32465 28-Jul 32660 20-Aug -1075
BW 8-1
ECU S 13060 1-Aug 13210 4-Aug -1925
ADU S 9043 1-Aug 9086 4-Aug -480
CLU L 7607 12-Aug 7626 17-Aug 140
BW 8-15
CDU S 9618 16-Aug 9576 20-Aug 370
ADU S 8933 16-Aug 8980 16-Aug -520
BPU S 15677 16-Aug 15578 18-Aug 568.75
ADU S 9043 17-Aug 8949 19-Aug 920
SPU S 1094.8 17-Aug 1043.5 25-Aug 12775
SPU L 1065 20-Aug 1065.5 20-Aug 75
DXU L 8319 20-Aug 8213 3-Sep -1110
SPU S 1056 24-Aug 1049.5 24-Aug 1575
ECU S 12673 24-Aug 12630 25-Aug 487.5
BW 8-29
CDU S 9524 30-Aug 9433 30-Aug 860
ADU S 9037 1-Sep 9154 3-Sep -1220
CDZ S 9514 1-Sep 3000
ESZ S 1081.75 2-Sep 1088.75 3-Sep 400
TFU S 633.2 3-Sep 629.7 7-Sep 200
TFU S 642 3-Sep 641.3 3-Sep 40
ECU S 12887 3-Sep 12893 3-Sep -125
ECZ S 12888 3-Sep 12686 7-Sep 2475
CLOSED -30813.45
OPEN 0
MARGIN 3000
Narrow horizontal
Narrow horizontal