FuturesCom.com on the Web since 1996
 Providing world-class economic and market analysis  to Global Traders since 1979
 Enjoy the perspective of  Market and Industry Experience Spanning Four Decades. 
 Foreign Exchange  Global Equity, Treasuries
 Precious Metals Energy Agricultural Commodities
TERMS OF USE AND AGREEMENT
BW Fin 2009 +129.87 %
1-Jan-09 Balance $110,000.00
closed $142,864.95
31-Dec-09 Balance $252,864.95
31-Dec-09 Open $0.00
31-Dec-09 Value $252,864.95
31-Dec-09 NET $142,864.95
 Margin Use  $0.00
Excess $252,864.95
1-Jan-09 Beg Bal $110,000.00
POS ENTRY DATE EXIT DATE RESULT OPEN MARGIN
BW 1-1
SFH S 9313    2-Jan-09 9027 5-Jan-09 3525
ADH S 7137    5-Jan-09 7011 9-Jan-09 1210
HOG S 16080 6-Jan-09 15460 7-Jan-09 2554
CDH S 8481 6-Jan-09 8300 12-Jan-09 1760
HGH S 16080 6-Jan-09 15035 7-Jan-09 2562.5
BPH S 15122 7-Jan-09 15139 7-Jan-09 -156.25
JYH S 10959 8-Jan-09 1147 14-Jan-09 -2400
BW 1-18
ADH S 6807 18-Jan-09 6400 23-Jan-09 4020
BPH S 14890 18-Jan-09 14157 20-Jan-09 4531.25
SFH S 8722 20-Jan-09 8573 23-Jan-09 1812.5
ECH S 12872 20-Jan-09 12764 5-Feb-09 1300
GCJ S 904.3 23-Jan-09 889.8 28-Jan-09 1400
CDH S 8117 23-Jan-09 8085 3-Feb-09 270
HGH S 16070 26-Jan-09 14740 29-Jan-09 3275
BW 2-2
CDH S 8030 2-Feb-09 8085 3-Feb-09 -600
SFH S 8677 3-Feb-09 8585 5-Feb-09 1100
SPH S 839.1 3-Feb-09 820.5 5-Feb-09 4600
ECH S 13033 3-Feb-09 12912 6-Feb-09 1462.5
HGH S 15680 3-Feb-09 16095 9-Feb-09 -1087.5
SFH S 8550 5-Feb-09 8623 9-Feb-09 -962.5
ADH S 6572 6-Feb-09 6769 6-Feb-09 -2020
BPH S 14830 9-Feb-09 14354 11-Feb-09 2925
ECH S 13012 9-Feb-09 12938 11-Feb-09 875
BW 2-16
SFH S 8556 17-Feb-09 8515 27-Feb-09 462.5
CDH S 7906 17-Feb-09 7896 27-Feb-09 50
SPH S 785.5 17-Feb-09 758.3 23-Feb-09 6750
ADH S 6412 18-Feb-09 6387 27-Feb-09 200
JYH L 10683 18-Feb-09 10726 20-Feb-09 487.5
BPH S 14367 19-Feb-09 14237 23-Feb-09 762.5
ECH S 12677 19-Feb-09 12619 27-Feb-09 675
SFH S 8667 20-Feb-09 8546 27-Feb-09 1462.5
CDH S 8027 20-Feb-09 7847 27-Feb-09 1550
ECH S 12865 20-Feb-09 12635 3-Mar-09 2825
SPH L 760 20-Feb-09 778 20-Feb-09 4450
HGK S 15680 26-Feb-09 14970 27-Feb-09 1725
CLJ S 4424 26-Feb-09 4005 2-Mar-09 4140
BW 3-1
SFH S 8496 2-Mar-09 8628 9-Mar-09 -1700
HGK S 15680 3-Mar-09 17190 18-Mar-09 -3825
ADH S 6482 4-Mar-09 6423 4-Mar-09 540
SFM S 8679 8-Mar-09 8428 12-Mar-09 3087.5
CLJ S 4844 9-Mar-09 4726 9-Mar-09 1130
ECM S 12865 12-Mar-09 13123 18-Mar-09 -3275
SFM S 8431 13-Mar-09 8591 18-Mar-09 -2050
CDM S 7924 13-Mar-09 7926 18-Mar-09 -70
BW 3-15
BPM S 14140 16-Mar-09 13985 18-Mar-09 918.75
CLK S 4912 17-Mar 4965 18-Mar-09 -580
RBJ S 14140 17-Mar 14140 18-Mar-09 -50
HOJ S 12890 18-Mar 12759 18-Mar-09 458.2
SFM S 8557 18-Mar 8591` 18-Mar-09 -475
SFM S 8772 18-Mar 8907 19-Mar-09 -1737.5
ECM S 13412 18-Mar 12674 19-Mar-09 -3325
SPM S 789.2 18-Mar 791.5 19-Mar-09 -625
SPM  L 818 24-Mar 828 2-Apr-09 2450
SFM S 8931 24-Mar 8743 2-Apr-09 2300
BW 3-29
NQM L 1238.5 30-Mar-09 1277 8-Apr-09 720
TFM L 418.4 30-Mar-09 437 2-Apr-09 1810
SFM S 8707    30-Mar-09 8714 8-Apr-09 -137.5
SPM L 778.2 30-Mar-09 836.5 2-Apr-09 14525
CLK L 4857    30-Mar-09 4980 31-Mar-09 1180
SPM L 823.3 3-Apr-09 855.4 17-Apr-09 7975
NQM L 1296.5 3-Apr-09 1368.5 24-Apr-09 1390
TFM L 440.6 6-Apr-09 427.8 8-Apr-09 -1330
SPM L 803.4 8-Apr-09 807 8-Apr-09 850
BW 4-12
SFM S 8667 13-Apr-09 8606 17-Apr-09 712.5
GCQ S 895 13-Apr-09 914.2 24-Apr-09 -1970
JYM S 10101 14-Apr-09 10074 17-Apr-09 287.5
TFM L 451.7 14-Apr-09 476.3 24-Apr-09 2410
NQM L 1310.5 14-Apr-09 1368.5 24-Apr-09 1110
SPM L 831.7 15-Apr-09 828 21-Apr-09 -975
SPM L 849.2 22-Aug-09 864.5 24-Apr-09 3775
SFM S 8592 22-Aug-09 8800 24-Apr-09 -2650
BW 4-26
SPM L 840.6 28-Apr-09 883.5 30-Apr-09 10675
TFM L 489 29-Apr-09 499.1 4-May-09 960
BPM S 14830 29-Apr-09 15168 8-May-09 -2162.5
ADM S 7327 30-Apr-09 7233 30-Apr-09 890
SFM S 8775 4-May-09 9064 12-May-09 -3662.5
HUM S 15670 4-May-09 17015 14-May-09 -5699
CLM S 5491 6-May-09 5975 19-May-09 -4890
HOM S 14590 6-May-09 15100 8-May-09 -2192
SFM S 8934 8-May-09 9064 12-May-09 -1675
BW 5-10
SPM L 906.1 11-May-09 900 21-May-09 -1575
TFM L 500.5 11-May-09 511.7 1-Jun-09 1070
NQM L 1362 12-May-09 1391 21-May-09 530
SPM L 887.1 13-May-09 900 21-May-09 3225
TFM L 478.7 13-May-09 534.7 10-Jun-09 5550
CLM S 6024 19-May-09 6013 19-May-09 60
SPM L 897.7 21-May-09 937 4-Jun-09 9775
SPM L 894.1 21-May-09 947.3 11-Jun-09 13250
NQM L 1383.5 21-May-09 1477 8-Jun-09 1820
BW 5-24
SFM S 9313 29-May-09 9391 1-Jun-09 -1025
CDM S 9037 29-May-09 9240 1-Jun-09 -2080
BPM S 16417 1-Jun-09 16385 1-Jun-09 150
BW 6-7
NQU L 1475.75 8-Jun-09 1469.5 25-Jun-09 -175
TFU L 526.1 9-Jun-09 507 26-Jun-09 -1960
SPU L 939 10-Jun-09 913.9 26-Jun-09 -6325
SPU L 915.7 15-Jun-09 913.9 26-Jun-09 -500
NQU L 1421.5 22-Jun-09 1443.75 2-Jul-09 395
TFU L 493.1 22-Jun-09 507 26-Jun-09 1340
NQU L 1473 25-Jun-09 1443.75 2-Jul-09 -635
TFU L 508.3 29-Jun-09 497.2 2-Jul-09 -1160
SPU L 921.2 29-Jun-09 922.6 15-Jul-09 300
TFU L 514.7 1-Jul 497.2 2-Jul-09 -1800
SPU L 906.1 2-Jul 929.5 17-Jul-09 5800
TFU L-5 497.8 2-Jul 482.9 7-Jul-09 -7700
NQU L-2 1447 2-Jul 1405.75 7-Jul-09 -1750
BW 7-5
BPU L 16170 6-Jul 16379 15-Jul-09 1256.25
JYU S 10577 7-Jul 10838 10-Jul-09 -3312.5
ADU L 7781 8-Jul 7952 15-Jul-09 1660
NQU L-2 1420.25 10-Jul 1473 14-Jul-09 2010
NQU L 1417.5 10-Jul 1508 17-Jul-09 1760
NQU L 1417.5 10-Jul 1547 21-Jul-09 2540
SFU S 9312 15-Jul 9279 17-Jul-09 362.5
BW 7-19
SFU S 9312 19-Jul 9198 29-Jul-09 1375
ECU S 14143 19-Jul 14033 29-Jul-09 1325
SPU L 973.5 29-Jul 993 12-Aug-09 4825
NQU L 1591.5 29-Jul 1601 14-Aug-09 140
TFU L 557.2 31-Jul 559 14-Aug-09 130
BW  8-02
NQU L 1623.5 3-Aug 1601 14-Aug-09 -500
SPU L 1007.7 10-Aug 996.5 14-Aug-09 -2950
TFU S 562.7 12-Aug 576.1 12-Aug-09 -1390
SPU L 995 14-Aug 996.5 14-Aug-09 325
BW 8-15
BPU L 16487 17-Aug 16239 26-Aug-09 -1600
CDU L 9062 17-Aug 9244 21-Aug-09 1770
TFU L 558.2 17-Aug 579.6 21-Aug-09 2090
NQU L 1577.5 18-Aug 1605.5 1-Sep-09 510
SPU L 989.5 18-Aug 999 1-Sep-09 2200
TFU L 559.5 18-Aug 574.8 8-Sep-09 1490
TFU L 581.2 26-Aug 578.2 9-Sep-09 -350
NQZ L 1619.75 27-Aug 1682 10-Sep-09 1195
BW 8-30
CLV L 7007 31-Aug 7087 8-Sep-09 750
NQZ L 1596.25 1-Sep 1695 15-Sep-09 1925
TFZ L 556.3 1-Sep 584 9-Sep-09 2720
SPZ L 991.9 1-Sep 1056 29-Sep-09 15975
GCZ S 992 3-Sep 984.9 10-Sep-09 660
TFZ L 564 4-Sep 591.6 11-Sep-09 2710
BW 09-13
ECZ L 14565 13-Sep 14668 15-Sep-09 1237.5
ADZ L 8532 13-Sep 8584 15-Sep-09 470
BPZ L 16557 14-Sep 15958 29-Sep-09 -3793.75
NQZ L 1717.25 16-Sep 1708 7-Oct-09 -235
TFZ L 613.1 23-Sep 610.1 29-Sep-09 -350
NQZ L 1697.25 24-Sep 1728 8-Oct-09 565
BW 9-27
ECZ L 14571 27-Sep 14549 29-Sep-09 -325
ADZ L 8589 27-Sep 8648 29-Sep-09 540
NQZ S 1711.5 29-Sep 1717 29-Sep-09 -320
SPZ L 1046.5 30-Sep 1055 6-Oct-09 2075
TFZ L 596.9 30-Sep 602 7-Oct-09 460
TFZ L 588.9 1-Oct 622.5 14-Oct-09 3400
NQZ L 1673 1-Oct 1754 21-Oct-09 1570
SPZ L 1025.3 1-Oct 1087.7 19-Oct-09 15550
ADZ L 8587 2-Oct 8821 6-Oct-09 2290
TFZ L 612.2 9-Oct 584.4 27-Oct-09 -2830
BW 10-10
NQZ L 1748 14-Oct 1674.5 3-Nov-09 -1520
CDZ L 9452 21-Oct 9545 21-Oct-09 880
NQZ S 1752.5 22-Oct 1761.25 22-Oct-09 -225
TFZ S 605 22-Oct 611.7 22-Oct-09 -720
TFZ L 612.3 22-Oct 585.7 27-Oct-09 -2710
BW 10-25
ADZ L 9157 25-Oct 9105 27-Oct-09 -570
ECZ L 14967 26-Oct 14726 3-Nov-09 -3062.5
CDZ L 9352 26-Oct 9397 27-Oct-09 400
SIZ L 1697 27-Oct 1637 2-Nov-09 -3050
NQZ L 1714 27-Oct 1768.75 10-Nov-09 1045
SPZ L 1047.3 28-Oct 1056.7 29-Oct-09 2300
TFZ L-2 576.7 28-Oct 553.9 2-Nov-09 -4660
SPZ L 1039.8 28-Oct 1041.5 3-Nov-09 375
BW 11-8
CDZ S 9315 8-Nov 9461 9-Nov-09 -1510
NQZ S 1736.25 8-Nov 1754 8-Nov-09 -405
SPZ L 1089.7 9-Nov 1087 9-Nov-09 725
NQZ L 1766.5 9-Nov 1773.5 10-Nov-09 90
BPZ L 16557 11-Nov 16559 11-Nov-09 -37.5
SPZ L 1082.8 12-Nov 1086.4 26-Nov-09 850
NQZ L-2 1796 15-Nov 1778 27-Nov-09 -820
TFZ L 601.2 16-Nov 599.9 2-Dec-09 -180
BW 11-22
TFZ L 594.1 23-Nov 599.9 2-Dec-09 530
NQH L-2 1774 26-Nov 1786 11-Dec-09 430
NQZ S 1748.5 27-Nov 1751.75 27-Nov-09 -230
SPZ L 1107.6 2-Dec 1103.7 7-Dec-09 -1025
SPH L 1098.9 7-Dec 1097.5 11-Dec-09 -750
BW 12-7
SPH L 1108 15-Dec 1119.7 30-Dec-09 2875
NQH L 1779.25 17-Dec 1827.25 21-Dec-09 910
NQH L 1779.75 17-Dec 1879.25 29-Dec-09 1850
0 0
closed 142864.95
Balance 252864.95
Open 0.00
Value 252864.95
Margin 0.00
Excess 252864.95
© 2010 FuturesCom  All Rights Reserved.
Terms of Use and Agreement  
`
.