Terms of Use and Agreement
Day Trade 2008 118%
Financial
TRADES W L
490 362 128
Home YR2008 Net  $118,372.00
BALANCE  1-Jan-08 $100,000.00 Balance $218,372.00
BALANCE  31-Dec-08 $218,372.00 Start $100,000.00
POS DATE ENTRY EXIT DATE RESULT
SPH L-2 3-Jan-08 1456    1462.5 3-Jan-08 3150
SFH S-5 3-Jan-08 9013    8989 3-Jan-08 1050
CDH S-5 3-Jan-08 10103    10089 3-Jan-08 500
SFH S-5 3-Jan-08 9044    9028 4-Jan-08 750
CDH S-5 3-Jan-08 10111 10107 4-Jan-08 -50
CDH S-5 4-Jan-08 10130 10106 4-Jan-08 950
EZH L-5 4-Jan-08 733.9 737.7 4-Jan-08 1650
CDH S-5 7-Jan-08 10029 10010 7-Jan-08 700
SFH S-5 7-Jan-08 8988 8968 7-Jan-08 1000
SPH L-2 7-Jan-08 1421.8 1426.2 7-Jan-08 2100
EZH L-5 7-Jan-08 727.4 728.9 7-Jan-08 500
SFH S-5 8-Jan-08 9003 8989    8-Jan-08 625
SPH L-2 8-Jan-08 1415 1411    9-Jan-08 -2100
SFH S-5 8-Jan-08 9011 9007    8-Jan-08 0
SFH S-5 10-Jan-08 9048 9079    10-Jan-08 -2187.5
EZH S-5 10-Jan-08 725.6 717.6 10-Jan-08 3750
BPH S-5 11-Jan-08 19533 19510    11-Jan-08 468.75
EZH S-5 14-Jan-08 714.9 709.8 14-Jan-08 2300
CDH S-5 14-Jan-08 9823 9799    14-Jan-08 950
CDH S-5 15-Jan-08 9825 9740    16-Jan-08 4000
BPH S-5 15-Jan-08 19659 19611    15-Jan-08 1250
EZH S-5 15-Jan-08 704.3 699.4 15-Jan-08 1700
CDH S-5 16-Jan-08 9783 9762    16-Jan-08 800
BPH S-5 16-Jan-08 19657 19632    16-Jan-08 531.25
EZH S-5 16-Jan-08 698.3 696.4 16-Jan-08 700
CDH S-5 17-Jan-08 9812 9765 17-Jan-08 2100
ECH S-5 18-Jan-08 14642 14614 18-Jan-08 1500
EZH S-5 18-Jan-08 677.2 671.9 18-Jan-08 2400
CDH S-5 20-Jan-08 9727 9683 21-Jan-08 1950
ECH S-5 20-Jan-08 14554 14484 21-Jan-08 4125
BPH S-5 21-Jan-08 19365 19343 22-Jan-08 437.5
ECH S-5 21-Jan-08 14409 14405 22-Jan-08 0
BPH S-5 22-Jan-08 19460 19420 22-Jan-08 1000
ECH S-5 22-Jan-08 14482 14475 22-Jan-08 187.5
ECH S-5 22-Jan-08 14531 14537 23-Jan-08 -625
ECH S-5 23-Jan-08 14565 14598 23-Jan-08 -2312.5
CDH S-5 23-Jan-08 9731 9756 24-Jan-08 -1500
EZH S-5 29-Jan-08 698.2 695.7 29-Jan-08 1000
BPH S-5 30-Jan-08 19868 19817 30-Jan-08 1343.75
ADH S-5 30-Jan-08 8850 8849 30-Jan-08 -200
SPH S-2 30-Jan-08 1377 1373 30-Jan-08 1900
BPH S-5 30-Jan-08 19823 19781 30-Jan-08 1062.5
ECH S-5 30-Jan-08 14835 14823    30-Jan-08 500
EZH S-5 31-Jan-08 691.5 687 1/2 31-Jan-08 1750
BPH S-5 31-Jan-08 19884 19838    31-Jan-08 1187.5
CDH S-5 1-Feb-08 9976 10001    1-Feb-08 -1500
EZH S-5 1-Feb-08 711.9 709    5-Feb-08 1200
CDH S-5 1-Feb-08 10027 10001    1-Feb-08 1050
ECH S-5 1-Feb-08 14822 14795    1-Feb-08 1437.5
SPH S-2 4-Feb-08 1390.5 1387    4-Feb-08 1650
BPH S-5 5-Feb-08 19609 19677    6-Feb-08 750
CDH S-5 5-Feb-08 9920 9897    6-Feb-08 900
CDH S-5 6-Feb-08 9913 9906    6-Feb-08 100
CDH S-5 6-Feb-08 9949 9929    6-Feb-08 750
BPH S-5 7-Feb-08 19422 19388    7-Feb-08 812.5
EZH S-4 7-Feb-08 695.5 690    7-Feb-08 2000
SPH S-2 7-Feb-08 1332 1327    7-Feb-08 2400
BPH S-5 7-Feb-08 19403 19406    8-Feb-08 -343.75
ECH S-5 7-Feb-08 14474 14457    8-Feb-08 812.5
ECH S-5 8-Feb-08 14499 14477    8-Feb-08 1125
ECH S-5 11-Feb-08 14537 14517    11-Feb-08 1000
BPH S-5 11-Feb-08 19449 19405    12-Feb-08 1125
EZH S-5 13-Feb-08 71700 71750    14-Feb-08 -500
ECH S-5 13-Feb-08 14557 14570    14-Feb-08 -1062.5
ECH S-5 15-Feb-08 14654 14624    18-Feb-08 1625
BPH S-5 18-Feb-08 19474 19498    19-Feb-08 -1000
ECH S-5 18-Feb-08 14622 14717    19-Feb-08 -6187.5
BPH S-5 19-Feb-08 19465 19435    20-Feb-08 687.5
ECH S-5 20-Feb-08 14616 14731    21-Feb-08 -7437.5
LHJ S-5 20-Feb-08 6485 6507    20-Feb-08 -700
CLJ S-5 20-Feb-08 9913 9867    20-Feb-08 2050
EZH S-5 20-Feb-08 705.3 695.2 22-Feb-08 4800
BPH S-5 20-Feb-08 19406 19541    21-Feb-08 -4468.75
JYH L-5 22-Feb-08 9340 9364    22-Feb-08 1250
EZH S-5 22-Feb-08 698.5 693.8 22-Feb-08 2100
LHJ S-5 22-Feb-08 6422 6365    22-Feb-08 900
JYH L-5 24-Feb-08 9335 9292    25-Feb-08 -2937.5
GCJ L-5 25-Feb-08 935.3 939.8 26-Feb-08 1900
SPH S-2 27-Feb-08 1376.5 1371.8 28-Feb-08 2250
BPH S-5 27-Feb-08 19807 19771    28-Feb-08 875
GCG L-5 3-Mar-08 984.8 990.2 3-Mar-08 2450
EZH S-5 3-Mar-08 685.6 681.1 3-Mar-08 2000
GCJ L-5 4-Mar-08 984.8 973.6 5-Mar-08 -5850
GCJ L-5 4-Mar-08 963.7 973.6 5-Mar-08 4700
SPH S-4 7-Mar-08 1310    1294    7-Mar-08 15800
RBJ S-2 7-Mar-08 26600    26281    7-Mar-08 2579.6
SPH S-4 7-Mar-08 1295.2 1286    7-Mar-08 9000
SPH S-4 10-Mar-08 1296.7 1290.5 10-Mar-08 6000
SPH S-4 10-Mar-08 1288    1286.5 10-Mar-08 1300
SPH S-4 10-Mar-08 1287    1282.2 10-Mar-08 4600
SPH S-4 10-Mar-08 1277.5 1275.6 10-Mar-08 1700
SPH S-4 11-Mar-08 1286.6 1291 11-Mar-08 -4600
SIK L-2 12-Mar-08 1992.5 2005 12-Mar-08 1150
EZM S-5 12-Mar-08 680.7 676.7 12-Mar-08 1750
SPH S-2 12-Mar-08 1302.5 1292.9 13-Mar-08 4700
SIK L-2 13-Mar-08 2085    2070 14-Mar-08 -1600
EZM S-5 13-Mar-08 665.5 661.4 14-Mar-08 1300
CLJ L-5 14-Mar-08 10976    11001    14-Mar-08 1000
SPM S-4 14-Mar-08 1288    1284    14-Mar-08 3800
SPM S-2 16-Mar-08 1270.5 1259.9 17-Mar-08 5200
SFM L-5 18-Mar-08 10144 10110 18-Mar-08 -2375
SPM S-4 18-Mar-08 1305 1308.7 19-Mar-08 -3900
SIK L-5 18-Mar-08 1967.5 1944    19-Mar-08 -6125
ADM S-5 19-Mar-08 9030 8987    19-Mar-08 1900
ECM L-5 23-Mar-08 15350 15372    24-Mar-08 1125
ADM S-5 24-Mar-08 8954 8932    24-Mar-08 850
ADM S-5 24-Mar-08 8948 9064    28-Mar-08 -6050
SPM S-2 24-Mar-08 1337.9 1339.1 26-Mar-08 -700
SPM S-2 26-Mar-08 1346.8 1339.1 26-Mar-08 3750
ADM S-5 26-Mar-08 9064 9064    28-Mar-08 -250
SPM S-2 26-Mar-08 1333 1329.5 27-Mar-08 1650
EZM S-5 28-Mar-08 690.9 686.1 28-Mar-08 2150
SPM S-2 30-Mar-08 1320.7 1317    31-Mar-08 1750
SPM S-2 31-Mar-08 1319.8 1321.8 31-Mar-08 -1100
SPM S-2 31-Mar-08 1325.3 1321.8 31-Mar-08 1650
SPM S-2 1-Apr-08 1333.4 1362.8 3-Apr-08 -14800
ECM L-5 1-Apr-08 15562 15591    2-Apr-08 1562.5
SPM S-2 1-Apr-08 1362.2 1367.5 7-Apr-08 -2750
KCN L-5 2-Apr-08 13190 13245    2-Apr-08 781.25
CLK L-2 3-Apr-08 10410 10400    3-Apr-08 -300
GCM L-5 3-Apr-08 897.5 901.2 3-Apr-08 1550
LHM S-5 3-Apr-08 6955 7040    3-Apr-08 -1950
SPM S-2 3-Apr-08 1368.8 1368.7 7-Apr-08 -50
GCM L-5 4-Apr-08 909.1 912.7 4-Apr-08 1500
EZM S-5 7-Apr-08 718.1 713.9 7-Apr-08 1850
EZM S-5 8-Apr-08 713.2 710.2 8-Apr-08 1050
SPM S-2 8-Apr-08 1374.8 1368.7 8-Apr-08 2950
SFM L-5 8-Apr-08 9864 9889    9-Apr-08 1312.5
GCM L-5 9-Apr-08 916.2 915 1/5 9-Apr-08 -750
EZM S-5 9-Apr-08 715.1 712 8/9 9-Apr-08 850
SPM S-2 9-Apr-08 1358.6 1353.9 10-Apr-08 2250
EZM S-5 10-Apr-08 700.2 697.7 10-Apr-08 1000
EZM S-5 10-Apr-08 699.2 704.6 10-Apr-08 -2950
SPM S-2 11-Apr-08 1367.8 1351 11-Apr-08 8300
ECM L-5 11-Apr-08 15786 15779 11-Apr-08 -687.5
SFM L-5 14-Apr-08 10042 10067 14-Apr-08 1312.5
SPM S-2 14-Apr-08 1328.7 1327.4 14-Apr-08 550
SPM S-2 14-Apr-08 1333 1329.8 14-Apr-08 1500
SFM L-5 14-Apr-08 10030 10023 15-Apr-08 -687.5
SPM S-2 14-Apr-08 1332.4 1327.6 15-Apr-08 2300
SPM S-2 15-Apr-08 1336 1326 15-Apr-08 4900
SPM S-2 15-Apr-08 1327.5 1335.9 15-Apr-08 -4300
EZM S-5 16-Apr-08 698.8 709.9 18-Apr-08 -5800
ECM L-5 18-Apr-08 15744 15734    18-Apr-08 -875
EZM S-5 18-Apr-08 722.9 720.4 18-Apr-08 1000
SFM L 24-Apr-08 9950 9670 24-Apr-08 -3550
SFM L-2 24-Apr-08 9950 9662 29-Apr-08 -7600
SFM L-2 24-Apr-08 9950 9685 29-Apr-08 -6725
SPM S-2 24-Apr-08 1377.3 1378 24-Apr-08 -450
SPM S-2 25-Apr-08 1389.8 1383.2 25-Apr-08 3200
SPM S-2 25-Apr-08 1385 1388.4 8-May-08 -1800
ECM L-2 29-Apr-08 15537 15550 29-Apr-08 562.5
SFM L-5 1-May-08 9531 9551 2-May-08 1000
SFM L-5 2-May-08 9528 9504 5-May-08 -1750
EZM S-4 2-May-08 731.3 728.1 2-May-08 1080
CLM L-2 5-May-08 11674 11782 5-May-08 2060
EZM S-5 6-May-08 724    720.8 6-May-08 1350
EZM S-5 6-May-08 723.8 721.6 7-May-08 850
SFM L-5 7-May-08 9454 9490 8-May-08 2000
SFM L-5 8-May-08 9477 9515 8-May-08 2125
EZM S-5 8-May-08 713.8 712.4 9-May-08 550
EZM S-2 9-May-08 714.8 725.7 21-May-08 -2280
EZM S-3 9-May-08 714.8 720.5 23-May-08 -1860
SPM S-2 9-May-08 1391.2 1388.3 9-May-08 1350
SPM S-2 11-May-08 1391.2 1388.2 12-May-08 1400
CLM L-2 12-May-08 12541 12526 12-May-08 -400
SPM S 12-May-08 1395.3 1422.7 16-May-08 -6900
SPM S 12-May-08 1395.3 1423.5 16-May-08 -7100
SFM L-5 14-May-08 9452 9482 14-May-08 1625
SFM L-5 14-May-08 9488 9527 15-May-08 2187.5
SFM L-5 15-May-08 9485 9525 16-May-08 2250
JYM L-5 16-May-08 9541 9601 16-May-08 3500
SPM S-2 19-May-08 1436.5 1429.9 19-May-08 3250
SFM L-5 19-May-08 9495 9519 19-May-08 1250
SPM S-2 20-May-08 1418 1410.6 20-May-08 3600
JYM L-5 20-May-08 9649 9658 20-May-08 312.5
EZM S-2 20-May-08 732.9 720.5 23-May-08 2380
SFM L-5 20-May-08 9663 9711 21-May-08 2750
SPM S-2 21-May-08 1415.1 1403 21-May-08 5950
SPM S-2 22-May-08 1394.1 1386.7 23-May-08 3600
SFM L-5 21-May-08 9769 9761 23-May-08 -750
JYM L-5 22-May-08 9741 9690 23-May-08 -3437.5
SPM S-2 23-May-08 1376 1377 23-May-08 -600
ECM L-5 27-May-08 15692 15716 27-May-08 1250
EZM S-5 28-May-08 733 739.7 2-Jun-08 -3600
JYM L-5 28-May-08 9549 9569 28-May-08 1000
GCQ L-5 29-May-08 881.3 884.6 30-May-08 1400
SPM S-2 29-May-08 1402.8 1399 29-May-08 1800
CLN L-2 29-May-08 12723 12774 30-May-08 920
SFM L-5 29-May-08 9550 9561 30-May-08 437.5
SFM LO-5 2-Jun-08 9583 9612 2-Jun-08 1562.5
SPM S-2 2-Jun-08 1386.5 1379.5 2-Jun-08 3400
SPM S-2 2-Jun-08 1379.8 1379.3 3-Jun-08 150
SFM L-5 2-Jun-08 9655 9683 3-Jun-08 1500
SFM L-5 3-Jun-08 9581 9575 3-Jun-08 -625
SFM L-5 4-Jun-08 9587 9614 4-Jun-08 1437.5
SFM L-5 4-Jun-08 9588 9526 5-Jun-08 2125
SPM S-2 5-Jun-08 1398 1392.5 5-Jun-08 2650
EZM S-5 5-Jun-08 758.9 755.7 5-Jun-08 1350
SFM L-5 6-Jun-08 9741 9792 6-Jun-08 2937.5
BPM L-5 6-Jun-08 19624 19696 6-Jun-08 2000
SFU L-5 9-Jun-08 9786 9687 11-Jun-08 -6437.5
SPM S-2 9-Jun-08 1365.2 1359.3 9-Jun-08 2850
SPM S-2 10-Jun-08 1358.7 1366.5 10-Jun-08 -4000
ECU L-5 12-Jun-08 15346 15355 12-Jun-08 312.5
JYU L-5 12-Jun-08 9334 9331 12-Jun-08 -437.5
CLQ L-2 13-Jun-08 13443 13518 13-Jun-08 1400
CDU L-5 13-Jun-08 9730 9731 13-Jun-08 -200
SPU S-2 13-Jun-08 1359.7 1355.3 13-Jun-08 2100
SFU L-5 16-Jun-08 9590 9639 16-Jun-08 2812.5
SFU L-5 16-Jun-08 9592 9602 16-Jun-08 375
CLQ L-2 17-Jun-08 13428 13520 17-Jun-08 1740
GCQ L-5 17-Jun-08 878.1 884.5 17-Jun-08 2950
SFU L-5 17-Jun-08 9583 9603 17-Mar-08 1000
SPU L-2 18-Jun-08 1339 1345.5 18-Jun-08 3150
SFU S-5 18-Jun-08 9639 9651 18-Jun-08 -1000
SPU L-2 18-Jun-08 1342 1344.3 18-Jun-08 1050
GCQ L-5 23-Jun-08 882 885.8 23-Jun-08 1650
SFU L-5 23-Jun-08 9555 9570 23-Jun-08 687.5
GCQ L-5 24-Jun-08 887.9 892.2 24-Jun-08 1900
GCQ L-5 25-Jun-08 886.5 886.9 25-Jun-08 -50
SFU L-5 26-Jun-08 9717 9735 26-Jun-08 875
SFU L-5 26-Jun-08 9735 9756 26-Jun-08 1062.5
SFU L-5 26-Jun-08 9794 9814 26-Jun-08 1000
SFU L-5 30-Jun-08 9846 9872 30-Jun-08 1375
SFU L-5 1-Jul-08 9813 9853 1-Jul-08 2250
SFU L-5 1-Jul-08 9833 9865 1-Jul-08 1750
SFU L-5 1-Jul-08 9812 9838 1-Jul-08 1375
SFU L-5 2-Jul-08 9817 9848 2-Jul-08 1625
SFU L-5 2-Jul-08 9831 9854 2-Jul-08 1187.5
SFU L-5 3-Jul-08 9746 9739 3-Jul-08 -687.5
SFU L-5 6-Jul-08 9738 9706 9-Jul-08 -2250
SFU L-5 11-Jul-08 9837 9842 11-Jul-08 62.5
SPU S-2 14-Jul-08 1231.2 1229 14-Jul-08 1000
SFU L-5 14-Jul-08 9855 9888 15-Jul-08 1812.5
GCQ L-4 15-Jul-08 971.4 973.9 15-Jul-08 800
SFU L-5 15-Jul-08 9936 9981 15-Jul-08 2562.5
SFU L-5 15-Jul-08 9927 9965 16-Jul-08 2125
SPU S-2 16-Jul-08 1237 1238.5 17-Jul-08 -850
SFU L-5 16-Jul-08 9822 9865 17-Jul-08 2437.5
SFU L-5 21-Jul-08 9796 9808 21-Jul-08 500
GCZ L-5 21-Jul-08 971.6 975 21-Jul-08 1450
SFU L-5 21-Jul-08 9834 9859 22-Jul-08 1312.5
SFU L-5 22-Jul-08 9821 9638 23-Jul-08 -11687.5
GCZ L-5 22-Jul-08 982.9 927.7 23-Jul-08 -27850
CLU L-2 22-Jul-08 12804 12665 23-Jul-08 -2880
SPU S-2 22-Jul-08 1268.7 1281.5 23-Jul-08 -6500
EZU S-5 22-Jul-08 716.5 719.8 23-Jul-08 -1900
GCZ L-2 24-Jul-08 932.3 932.6 24-Jul-08 -40
SFU L-5 24-Jul-08 9648 9656 24-Jul-08 250
EZU S-5 24-Jul-08 714.3 711.4 24-Jul-08 1200
CLU L-2 24-Jul-08 12390 12507 24-Jul-08 2240
SPU S-2 24-Jul-08 1265.5 1260.5 24-Jul-08 2400
SFU L-5 24-Jul-08 9651 9676 24-Jul-08 1312.5
SPU S-2 25-Jul-08 1252.8 1250.5 28-Jul-08 1050
SFU L-5 25-Jul-08 9655 9675 28-Jul-08 1000
GCZ L-2 25-Jul-08 932.9 936.6 25-Jul-08 640
CLU L-2 25-Jul-08 12412 12326 25-Jul-08 -1820
EZU S-5 25-Jul-08 712.6 709.2 25-Jul-08 1450
GCZ L-2 27-Jul-08 939.3 940.6 28-Jul-08 160
GCZ L-2 28-Jul-08 935.5 940.6 28-Jul-08 920
EZU S-5 28-Jul-08 707.3 702.4 28-Jul-08 2200
GCZ L-2 28-Jul-08 938.7 937.8 28-Jul-08 -280
SPU S-2 28-Jul-08 1248.2 1245 28-Jul-08 1500
SPU S 28-Jul-08 1233.5 1275 31-Jul-08 -10425
SPU S 28-Jul-08 1233.5 1360.5 1-Aug-08 -6800
SFU L-3 28-Jul-08 9684 9550 30-Jul-08 -5175
SFU L-2 28-Jul-08 9684 9555 31-Jul-08 -3325
CLU L-2 29-Jul-08 12069 12219 29-Jul-08 2900
GCU L-4 30-Jul-08 907.1 910 30-Jul-08 1200
SPU S-2 30-Jul-08 1265 1258 1-Aug-08 3400
GCZ L-5 30-Jul-08 917.8 923 31-Jul-08 2350
GCZ L-5 31-Jul-08 918.2 929.5 31-Jul-08 5350
GCZ L-5 31-Jul-08 927.7 918 1-Aug-08 -5100
SX L-2 1-Aug-08 1385 1395 1-Aug-08 900
EZU S-5 1-Aug-08 712.9 708.3 4-Aug-08 2050
CLU L-2 3-Aug-08 12757 12107 5-Aug-08 -13100 -
CLU L-2 3-Aug-08 12619 12107 5-Aug-08 -10340
GCZ L-5 4-Aug-08 915 894.6 5-Aug-08 -10450
CLU L-5 4-Aug-08 11978 12107 5-Aug-08 6200
GCZ L-5 4-Aug-08 904 894.6 5-Aug-08 -4950
SPU S-2 6-Aug-08 1286.6 1288 6-Aug-08 -800
EZU S-5 6-Aug-08 724.4 725.2 6-Aug-08 -650
CLU S-2 7-Aug-08 12130 12029 7-Aug-08 1920
SPU S-2 7-Aug-08 1280.2 1265.5 7-Aug-08 7250
SPU S-4 8-Aug-08 1263.9 1270.3 8-Aug-08 -6600
BPU S-5 11-Aug-08 19030 18959 12-Aug-08 1968.75
SFU S-5 11-Aug-08 9190 9175 12-Aug-08 687.5
JYU S-5 11-Aug-08 9103 9094 12-Aug-08 312.5
EZU S-5 12-Aug-08 748.2 743.2 12-Aug-08 2250
CLV L-2 12-Aug-08 11378 11313 12-Aug-08 -1400
EZU S-5 12-Aug-08 747.3 744.8 12-Aug-08 1000
EZU S-5 12-Aug-08 747.2 742.8 12-Aug-08 1950
CLV L-2 12-Aug-08 11316 11320 13-Aug-08 -20
ECU S-5 12-Aug-08 14888 14841 13-Aug-08 2687.5
SPU S-2 13-Aug-08 1289 1276.8 13-Aug-08 6000
GCZ L-5 13-Aug-08 823.2 828.7 13-Aug-08 2500
CLV L-2 13-Aug-08 11424 11534 13-Aug-08 2100
GCZ L-5 13-Aug-08 833.8 832.7 13-Aug-08 -800
GCZ L-5 13-Aug-08 832.7 837.2 13-Aug-08 2000
SPU S-2 13-Aug-08 1287.8 1293 13-Aug-08 -2700
GCZ L-5 14-Aug-08 830.6 797.6 14-Aug-08 -16750
CLV L-2 14-Aug-08 11422 11480 14-Aug-08 1060
ECU S-5 14-Aug-08 14755 14690 14-Aug-08 3812.5
SFU S-5 14-Aug-08 9125 9105 15-Aug-08 1000
CDU S-5 14-Aug-08 9370 9371 15-Aug-08 -300
BPU S-5 19-Aug-08 18545 18527 20-Aug-08 312.5
ECU S-5 20-Aug-08 14721 14680 20-Aug-08 2312.5
ECU S-5 20-Aug-08 14726 14776 22-Aug-08 -3375
CLV S-2 21-Aug-08 11928 11872 22-Aug-08 1020
ECU S-5 21-Aug-08 14849 14776 22-Aug-08 4312.5
ECU S-5 22-Aug-08 14777 14767 22-Aug-08 375
ECU S-5 24-Aug-08 14763 14710 24-Aug-08 3062.5
ECU S-5 25-Aug-08 14768 14746 25-Aug-08 1125
BPU S-5 26-Aug-08 18374 18333 26-Aug-08 1031.25
SPU S-2 26-Aug-08 1273.7 1269.5 26-Aug-08 2000
SPU S-2 26-Aug-08 1267 1279.7 31-Aug-08 -6450
ADU S-5 26-Aug-08 8561 8535 27-Aug-08 1050
SPU S-2 29-Aug-08 1291.7 1279.7 31-Aug-08 5900
ECU S-5 29-Aug-08 14687 14652 29-Aug-08 1937.5
ECU S-5 2-Sep-08 14520 14490 2-Sep-08 1625
ECU S-5 2-Sep-08 14503 14379 3-Sep-08 7500
SFU S-5 2-Sep-08 9033 8961 3-Sep-08 4250
ADU S-5 3-Sep-08 8389 8355 3-Sep-08 1550
CLV S-2 4-Sep-08 10954 10832 4-Sep-08 2340
ECZ S-5 5-Sep-08 14239 14218 5-Sep-08 1062.5
CLV S-2 5-Sep-08 10607 10635 5-Sep-08 -660
SPU S-2 5-Sep-08 1229.5 1253 8-Sep-08 -11850
CLV S-2 8-Sep-08 10809 10679 8-Sep-08 2500
ECZ S-5 8-Sep-08 14137 14092 8-Sep-08 2562.5
ECZ S-5 9-Sep-08 14130 14077 9-Sep-08 3062.5
SPU L 9-Sep-08 1253.5 1236 10-Sep-08 -4425
SPU L 9-Sep-08 1246.5 1240 10-Sep-08 -1675
CDZ S-5 9-Sep-08 9322 9296 10-Sep-08 1050
ECZ S-5 10-Sep-08 14069 14023 10-Sep-08 2437.5
GCZ S-5 10-Sep-08 759.3 745.5 11-Sep-08 6650
CLX S-2 11-Sep-08 10322 10242 11-Sep-08 1500
RBV S-2 11-Sep-08 28126 27555 11-Sep-08 4696.4
CDZ S-5 11-Sep-08 9292 9242 11-Sep-08 2250
CDZ S-5 12-Sep-08 9381 9354 12-Sep-08 1100
SFZ S-5 12-Sep-08 8855 8823 12-Sep-08 1750
SPZ L-2 12-Sep-08 1239 1243 12-Sep-08 1750
GCZ S-5 14-Sep-08 782.1 778.3 15-Sep-08 1650
ECZ S-5 14-Sep-08 14285 14162 15-Sep-08 7437.5
SFZ S-5 14-Sep-08 8958 8965 15-Sep-08 -687.5
SPZ L 14-Sep-08 1218.6 1226.5 15-Sep-08 1925
SPZ L 14-Sep-08 1215 1226.5 15-Sep-08 2825
SPZ L 15-Sep-08 1197 1191 15-Sep-08 -1550
SPZ L 16-Sep-08 1171.6 1186.7 16-Sep-08 3725
GCZ S-5 17-Sep-08 819.4 836.5 19-Sep-08 -8800
SPZ L-2 18-Sep-08 1161.5 1185 18-Sep-08 11650
ECZ S-2 19-Sep-08 14173 14450 22-Sep-08 -7025
ECZ S-3 19-Sep-08 14173 14379 29-Sep-08 -7875
ECZ S-5 21-Sep-08 14529 14379 29-Sep-08 9125
SFZ S-3 19-Sep-08 8941 9164 29-Sep-08 -8512.5
SFZ S-2 19-Sep-08 8941 9161 30-Sep-08 -5600
SPZ L 19-Sep-08 1259.5 1200 26-Sep-08 -14925
SPZ L 23-Sep-08 1203 1200 26-Sep-08 -800
SFZ S-5 24-Sep-08 9251 9161 30-Sep-08 5375
ECZ S-4 30-Sep-08 14454 14412 30-Sep-08 1900
ECZ S-5 1-Oct-08 14150 14079 1-Oct-08 4187.5
BPZ S-5 1-Oct-08 17734 17682 1-Oct-08 1375
BPZ S-5 1-Oct-08 17729 17717 1-Oct-08 125
ECZ S-5 1-Oct-08 14099 14028 1-Oct-08 4187.5
ECZ S-5 2-Oct-08 13793 13839 2-Oct-08 -2625
BPZ S-5 2-Oct-08 17644 17612 2-Oct-08 750
ECZ S-5 2-Oct-08 13864 13839 2-Oct-08 1312.5
ECZ S-5 2-Oct-08 13819 13714 3-Oct-08 6312.5
BPZ S-5 2-Oct-08 17634 17567 3-Oct-08 1843.75
SFZ S-5 2-Oct-08 8856 8808 3-Oct-08 2750
ECZ S-5 3-Oct-08 13801 13795 3-Oct-08 125
ECZ S-5 5-Oct-08 13693 13633 5-Oct-08 3250
ECZ S-5 5-Oct-08 13649 13584 6-Oct-08 3812.5
CDZ S-5 5-Oct-08 9207 9226 6-Oct-08 -1200
SPZ L-2 6-Oct-08 1033.5 1056 6-Oct-08 11150
SPZ L-2 6-Oct-08 1041 1045 6-Oct-08 1900
GZC S-5 7-Oct-08 892.1 878 7-Oct-08 6800
SPZ L-2 7-Oct-08 1038 1046.5 7-Oct-08 4150
ECZ S-5 7-Oct-08 13564 13647 8-Oct-08 -5437.5
BPZ S-5 8-Oct-08 17556 17506 8-Oct-08 1312.5
HGZ S 8-Oct-08 24320 23525 8-Oct-08 1937.5
BPZ S-5 9-Oct-08 17365 17264 9-Oct-08 2906.25
HGZ S-4 9-Oct-08 24100 239.5 9-Oct-08 1300
ECZ S-5 9-Oct-08 13609 13553 10-Oct-08 3250
ECZ S-5 10-Oct-08 13638 13561 10-Oct-08 4639.5
CDZ S-5 10-Oct-08 8638 8584 10-Oct-08 2200
BPZ S-5 13-Oct-08 17308 17358 13-Oct-08 -1812.5
SPZ S-2 13-Oct-08 954 977 14-Oct-08 -11600
SFZ S-5 15-Oct-08 8814 8795 15-Oct-08 937.5
ECZ S-5 14-Oct-08 13564 13570 15-Oct-08 -625
SFZ S-5 15-Oct-08 8851 8835 15-Oct-08 750
SFZ S-5 15-Oct-08 8867 8835 15-Oct-08 1750
BPZ S-5 15-Oct-08 17303 17294 15-Oct-08 31.25
SFZ S-5 15-Oct-08 8828 8826 15-Oct-08 -125
SPZ L-2 15-Oct-08 938.5 941 15-Oct-08 1150
ECZ S-5 15-Oct-08 13440 13389 16-Oct-08 2937.5
ECZ S-5 16-Oct-08 13396 13404 16-Oct-08 -750
BPZ S-5 16-Oct-08 17305 17274 17-Oct-08 718.75
CDZ S-5 16-Oct-08 8484 8463 17-Oct-08 800
ECZ S-5 16-Oct-08 13461 13431 17-Oct-08 1625
ECZ S-5 17-Oct-08 13435 13426 17-Oct-08 312.5
CDZ S-5 21-Oct-08 8273 8207 21-Oct-08 3050
SFZ S-5 21-Aug-08 8668 8636 21-Oct-08 1750
ECZ S-5 21-Aug-08 12985 12938 21-Oct-08 2687.5
HGZ S-5 21-Oct-08 19725 19550 22-Oct-08 1937.5
GCZ S-5 21-Oct-08 773.5 768.9 22-Oct-08 2050
SFZ S-5 22-Oct-08 8633 8595 22-Oct-08 2125
SFZ S-5 22-Oct-08 8641 8614 22-Oct-08 1437.5
SFZ S-5 22-Oct-08 8630 8573 23-Oct-08 3312.5
ECZ S-5 27-Oct-08 12522 12419 27-Oct-08 6187.5
ECZ S-5 27-Oct-08 12414 12447 27-Oct-08 -2312.5
ECZ S-5 28-Oct-08 8670 8613 28-Oct-08 3312.5
BPZ S-5 28-Oct-08 15720 15584 28-Oct-08 4000
ECZ S-5 29-Oct-08 12739 12819 20-Oct-08 -5250
CLZ S-5 29-Oct-08 6656 6651 30-Oct-08 0
SPZ S-2 29-Oct-08 939 927.5 29-Oct-08 5650
